Publications
Computer Methods and Programs in Biomedicine, 108004, 2024
Physics in medicine and biology, 0
IEEE Access, 2023
arXiv preprint arXiv:2301.10870, 2023
Journal of Nuclear Medicine, 2023
Frontiers in Biomedical Technologies, 2023
PET Clinics 18 (1), 135-148, 2023
Iranian Journal of Nuclear Medicine 31 (1), 1-10, 2023
European Journal of Nuclear Medicine and Molecular Imaging 50 (2), 352-375, 2023
arXiv preprint arXiv:2301.10870, 2023
Computer Methods and Programs in Biomedicine, 107341, 2023
Drug Delivery 30 (1), 2186312, 2023
Radiology: Artificial Intelligence, e220232, 2023
International Journal of Radiation Biology, 1-18, 2023
Diagnostics 13 (10), 1696, 2023
Diagnostics 13 (10), 1691, 2023
Computers in Biology and Medicine 158, 106882, 2023
Journal of Nuclear Medicine, 2023
Medical Imaging 2023: Physics of Medical Imaging 12463, 780-784, 2023
Quantitative Imaging in Medicine and Surgery 13 (4), 2218, 2023
Medical Imaging 2023: Image Processing 12464, 756-761, 2023
Medical Imaging 2023: Image Processing 12464, 393-402, 2023
Medical Imaging 2023: Image Processing 12464, 771-778, 2023
Medical Imaging 2023: Image Perception, Observer Performance, and Technology …, 2023
Head and Neck Tumor Segmentation and Outcome Prediction: Third Challenge …, 2023
Head and Neck Tumor Segmentation and Outcome Prediction: Third Challenge …, 2023
International Journal of Imaging Systems and Technology, 2023
Medical Imaging 2023: Physics of Medical Imaging 12463, 291-296, 2023
EJNMMI research 13 (1), 1-13, 2023
European Radiology, 1-12, 2023
Cancers 15 (3), 932, 2023
Medical Physics, 2023
Abdominal Radiology, 1-13, 2023
Computer Methods and Programs in Biomedicine, 107714, 2023
Nuclear Medicine Communications, 10.1097, 2023
Journal of Nuclear Medicine, 2023
EJNMMI Physics 10 (1), 1-16, 2023
Physica Medica 113, 102647, 2023
Journal of Nuclear Medicine, 2023
Cureus 15 (8), 2023
Science bulletin, S2095-9273 (23) 00524-8, 2023
arXiv preprint arXiv:2309.01977, 2023
arXiv preprint arXiv:2309.00590, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1154-P1154, 2023
Journal of Nuclear Medicine 64 (supplement 1), P533-P533, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1131-P1131, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1174-P1174, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1194-P1194, 2023
Journal of Nuclear Medicine 64 (supplement 1), P814-P814, 2023
Journal of Nuclear Medicine 64 (supplement 1), P687-P687, 2023
Journal of Nuclear Medicine 64 (supplement 1), P463-P463, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1357-P1357, 2023
Journal of Nuclear Medicine 64 (supplement 1), P451-P451, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1248-P1248, 2023
Journal of Nuclear Medicine 64 (supplement 1), P619-P619, 2023
Journal of Nuclear Medicine 64 (supplement 1), P358-P358, 2023
Journal of Nuclear Medicine 64 (supplement 1), P107-P107, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1413-P1413, 2023
Journal of Nuclear Medicine 64 (supplement 1), P971-P971, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1482-P1482, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1585-P1585, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1449-P1449, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1233-P1233, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1447-P1447, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1175-P1175, 2023
Journal of Nuclear Medicine 64 (supplement 1), P939-P939, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1415-P1415, 2023
Journal of Nuclear Medicine 64 (supplement 1), P508-P508, 2023
Journal of Nuclear Medicine 64 (supplement 1), P985-P985, 2023
Journal of Nuclear Medicine 64 (supplement 1), P994-P994, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1193-P1193, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1460-P1460, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1102-P1102, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1438-P1438, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1162-P1162, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1196-P1196, 2023
Journal of Nuclear Medicine 64 (supplement 1), P661-P661, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1428-P1428, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1128-P1128, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1360-P1360, 2023
Linear quadratic model in radiopharmaceutical therapies: Need for revisiting concepts and new models
Journal of Nuclear Medicine 64 (supplement 1), P1465-P1465, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1422-P1422, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1419-P1419, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1468-P1468, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1598-P1598, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1175-P1175, 2023
Journal of Nuclear Medicine 64 (supplement 1), P985-P985, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1460-P1460, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1102-P1102, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1162-P1162, 2023
Journal of Nuclear Medicine 64 (supplement 1), P1128-P1128, 2023
Journal of Instrumentation 18 (09), P09041, 2023
arXiv preprint arXiv:2309.13553, 2023
arXiv preprint arXiv:2309.09402, 2023
European journal of nuclear medicine and molecular imaging, 1-14, 2023
Journal of Nuclear Medicine, 2023
arXiv preprint arXiv:2310.03287, 2023
Quantitative Imaging in Medicine and Surgery 13 (12), 7680, 2023
Nuclear Science and Techniques 34 (12), 1-13, 2023
Preprints, 2023
arXiv preprint arXiv:2311.09614, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
2023 IEEE Nuclear Science Symposium, Medical Imaging Conference and …, 2023
Nuclear Medicine and Biology 126, 108623, 2023
Journal of Nuclear Medicine 63 (supplement 2), 2600-2600, 2022
Frontiers in Oncology 12, 61, 2022
Cancers 14 (7), 1674, 2022
arXiv preprint arXiv:2212.09908, 2022
arXiv preprint arXiv:2212.08568, 2022
Physics in Medicine and Biology, 2022
European Journal of Nuclear Medicine and Molecular Imaging, 1-17, 2022
Physica Medica: European Journal of Medical Physics 104, S77, 2022
Journal of Nuclear Medicine, 2022
J Nucl Med, 2022
Journal of Applied Clinical Medical Physics, e13785, 2022
European Radiology, 1-13, 2022
arXiv preprint arXiv:2211.03783, 2022
Cureus 14 (11), 2022
Computers in biology and medicine 150, 106165, 2022
Medical Physics 49 (11), 6871-6884, 2022
Physics in Medicine & Biology 67 (21), 215005, 2022
Annals of neurology 92 (4), 607-619, 2022
PHYSICS IN MEDICINE AND BIOLOGY 67 (18), 2022
Physics in Medicine & Biology 67 (18), 185009, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1), S20-S20, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
Prediction of Cognitive Decline in Parkinson's Disease using Deep and Handcrafted Radiomics Features
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
Journal of Thoracic Oncology 17 (9), S50-S51, 2022
Journal of Nuclear Medicine 63 (9), 1288-1299, 2022
Scientific reports 12 (1), 14817, 2022
Cancers 14 (17), 4150, 2022
Scientific reports 12 (1), 14582, 2022
Clinical nuclear medicine 47 (7), 606-617, 2022
Computers in biology and medicine 146, 105511, 2022
Scientific reports 12 (1), 10062, 2022
arXiv preprint arXiv:2206.06448, 2022
Journal of Nuclear Medicine 63 (supplement 2), 4110-4110, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2517-2517, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2256-2256, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3205-3205, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3348-3348, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3166-3166, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3178-3178, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3245-3245, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3242-3242, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3235-3235, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2554-2554, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2733-2733, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3346-3346, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3284-3284, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3197-3197, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3027-3027, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2724-2724, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3219-3219, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2588-2588, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2583-2583, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3351-3351, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3233-3233, 2022
Radiopharmacogenomics guided radiopharmaceutical therapy: Systems Biology Meets Radiopharmaceuticals
Journal of Nuclear Medicine 63 (supplement 2), 2656-2656, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2844-2844, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2346-2346, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2657-2657, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2508-2508, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3218-3218, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3179-3179, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2751-2751, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3297-3297, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2587-2587, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3180-3180, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2345-2345, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2821-2821, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2341-2341, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3191-3191, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3174-3174, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2725-2725, 2022
MEDICAL PHYSICS 49 (6), E138-E138, 2022
Nuclear Medicine Communications 43 (6), 646-655, 2022
Computers in biology and medicine 145, 105467, 2022
Computer Methods and Programs in Biomedicine 219, 106750, 2022
Nuclear Medicine Communications 43 (9), 1004-1014, 2022
Physics in Medicine & Biology, 2022
Medical Imaging 2022: Image Processing 12032, 664-668, 2022
Medical Imaging 2022: Image Processing 12032, 934-941, 2022
Medical Imaging 2022: Biomedical Applications in Molecular, Structural, and …, 2022
Medical Imaging 2022: Computer-Aided Diagnosis 12033, 648-653, 2022
Medical Imaging 2022: Image Processing 12032, 214-220, 2022
Medical Imaging 2022: Image Processing 12032, 459-469, 2022
Medical image analysis 77, 102336, 2022
Journal of Nuclear Medicine 63 (4), 500-510, 2022
Cancers 14 (7), 1674, 2022
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 49 (SUPPL 1 …, 2022
Journal of Nuclear Medicine 63 (supplement 2), 3027-3027, 2022
Journal of Nuclear Medicine 63 (supplement 2), 2863-2863, 2022
European Radiology, 1-13, 2022
Medical Physics, 2022
International Journal of Remote Sensing 43 (13), 5025-5039, 2022
Physics in Medicine & Biology 66 (14), 145003, 2021
Journal of Nuclear Medicine 62 (supplement 1), 1430-1430, 2021
Physica Medica 89, 129-139, 2021
Journal of Nuclear Medicine 62 (supplement 1), 1409-1409, 2021
2021 IEEE Nuclear Science Symposium and Medical Imaging Conference (NSS/MIC …, 2021
Journal of Nuclear Medicine 62 (7), 1006-1011, 2021
Molecular Imaging and Biology 23, 287-298, 2021
Annals of Nuclear Medicine 35, 458-468, 2021
Medical Physics 48 (9), 5165-5178, 2021
IEEE Access 9, 41998-42012, 2021
Journal of Nuclear Cardiology 28, 3070-3080, 2021
Frontiers in Oncology, 4467, 2021
IEEE Access 9, 81818-81827, 2021
2021 IEEE Nuclear Science Symposium and Medical Imaging Conference (NSS/MIC …, 2021
Molecular Imaging and Biology 23, 975-977, 2021
Computer Methods and Programs in Biomedicine 208, 106271, 2021
Radiotherapy and Oncology 161, S1540-S1542, 2021
Journal of Nuclear Medicine 62 (supplement 1), 1424-1424, 2021
IEEE Access 9, 28965-28975, 2021
Radiology 295 (2), 328-338, 2020
Inverse Problems, 2020
Journal of Nuclear Medicine 61 (supplement 1), 72-72, 2020
Journal of Nuclear Medicine 61 (supplement 1), 1399-1399, 2020
Physics in Medicine & Biology 65 (21), 215022, 2020
Tomography 6 (2), 118-128, 2020
Molecular imaging and biology 22, 730-738, 2020
Molecular Imaging and Biology 22, 1414-1426, 2020
The Johns Hopkins University, 2020
MEDICAL PHYSICS 47 (6), E374-E374, 2020
European journal of nuclear medicine and molecular imaging 46, 501-518, 2019
2019 IEEE Nuclear Science Symposium and Medical Imaging Conference (NSS/MIC …, 2019
Journal of Nuclear Medicine 60 (supplement 1), 179-179, 2019
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 46 (SUPPL 1 …, 2019
Physics in Medicine & Biology 64 (17), 175006, 2019
Physics in Medicine & Biology 64 (17), 175004, 2019
Physics in Medicine & Biology 64 (5), 055008, 2019
Molecular imaging and biology 21, 954-964, 2019
IEEE journal of biomedical and health informatics 24 (8), 2268-2277, 2019
Frontiers in oncology 9, 340, 2019
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 46 (SUPPL 1 …, 2019
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 46 (SUPPL 1 …, 2019
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 46 (SUPPL 1 …, 2019
Nan fang yi ke da xue xue bao= Journal of Southern Medical University 39 (1 …, 2019
Biomedical optics express 9 (7), 3106-3121, 2018
2018 IEEE Nuclear Science Symposium and Medical Imaging Conference …, 2018
Biomedical optics express 9 (4), 1389-1407, 2018
Microscopy Histopathology and Analytics, JTu3A. 51, 2018
arXiv preprint arXiv:1803.11289, 2018
EJNMMI physics 5, 1-16, 2018
Computerized Medical Imaging and Graphics 63, 52-66, 2018
EBioMedicine 36, 171-182, 2018
Theranostics 8 (21), 5915, 2018
European radiology 28, 3245-3254, 2018
Physica Medica 55, 61-72, 2018
Journal of Nuclear Medicine 59 (supplement 1), 125-125, 2018
Journal of Nuclear Medicine 59 (supplement 1), 1734-1734, 2018
2018 IEEE 15th International Symposium on Biomedical Imaging (ISBI 2018 …, 2018
Jama 317 (14), 1443-1450, 2017
European radiology 27, 4498-4509, 2017
Optical Tomography and Spectroscopy of Tissue XII 10059, 100-107, 2017
Medical Imaging 2017: Biomedical Applications in Molecular, Structural, and …, 2017
EJNMMI physics 4, 1-13, 2017
EANM'17, 2017
AIP Conference Proceedings 1845 (1), 020003, 2017
Journal of Nuclear Medicine 58 (supplement 1), 1319-1319, 2017
Current Biology 26 (4), 550-555, 2016
Neurology 87 (5), 473-480, 2016
Optics and the Brain, JW3A. 47, 2016
Physics in Medicine & Biology 61 (23), 8199, 2016
Molecular Imaging and Biology 18, 935-945, 2016
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 43, S397-S398, 2016
Journal of Nuclear Medicine 57 (supplement 2), 1940-1940, 2016
Journal of Nuclear Medicine 57 (supplement 2), 1873-1873, 2016
Journal of Nuclear Medicine 57 (supplement 2), 1946-1946, 2016
Journal of Nuclear Medicine 57 (supplement 2), 1896-1896, 2016
Nuclear medicine and biology 42 (11), 842-849, 2015
Physics in Medicine & Biology 61 (2), 542, 2015
Physics in Medicine & Biology 60 (21), 8229, 2015
Physics in Medicine & Biology 60 (10), 3883, 2015
ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY 250, 2015
Journal of Nuclear Medicine 56 (supplement 3), 1749-1749, 2015
Journal of Nuclear Medicine 56 (supplement 3), 440-440, 2015
Journal of Nuclear Medicine 56 (supplement 3), 441-441, 2015
Journal of Nuclear Medicine 55 (6), 1017-1022, 2014
Nuclear medicine and biology 41 (5), 401-406, 2014
Journal of Nuclear Medicine 55 (11), 1910-1914, 2014
Physics in Medicine & Biology 59 (13), 3337, 2014
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 41, S244-S244, 2014
University of British Columbia, 2014
Medical physics 40 (6Part1), 064301, 2013
Physics in medicine and biology 58 (20), 7391, 2013
2013 IEEE Nuclear Science Symposium and Medical Imaging Conference (2013 NSS …, 2013
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 40, S258-S258, 2013
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 40, S410-S410, 2013
Physics in Medicine & Biology 57 (6), 1499, 2012
Journal of Nuclear Medicine 53 (supplement 1), 1507-1507, 2012
Physics in Medicine & Biology 56 (17), 5469, 2011
EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 38, S105-S105, 2011
Medical Physics 38 (6Part27), 3729-3729, 2011
Neuroimage 52 (4), 1505-1513, 2010
Medical physics 36 (8), 3654-3670, 2009
Physics in Medicine & Biology 54 (23), 7063, 2009
Nuclear medicine communications 29 (3), 193-207, 2008
Medical Imaging, IEEE Transactions on 27 (8), 1018-1033, 2008
PET clinics 2 (2), 235-249, 2007
PET clinics 2 (2), 251-266, 2007
Journal of Nuclear Medicine 47 (10), 1689-1696, 2006
Physics in Medicine & Biology 50 (20), 4887, 2005
IEEE Nuclear Science Symposium Conference Record, 2005 4, 2195-2199, 2005
Nuclear Science, IEEE Transactions on 51 (5), 2588-2596, 2004
Physics in Medicine & Biology 49 (18), 4239, 2004
BC Cancer Foundation is the fundraising partner of BC Cancer, which includes BC Cancer Research. Together with our donors, we are changing cancer outcomes for British Columbians by funding innovative research and personalized treatment and care.